2004 AAXS Bowling League
Team Standings
After 1st Week  (January 15, 2004)
    Current  Previous Total Diff. w/ next
Rank Team Pinfalls Win Points Bonus  Points Series  Win  Series Series
1 Batch 1992/1999 3,316 120 160 40 3,636   3,636 0
2 Batch 1985 3,236 160 120 40 3,556   3,556 80
3 Batch 1978/1991 3,182 160 120 40 3,502   3,502 54
4 Batch 1986 3,122 80 120 40 3,362   3,362 140
5 Batch 1988 3,156 80 80 40 3,356   3,356 6
6 Batch 1972 3,101 120 40 40 3,301   3,301 55
7 Batch 1973 3,140 80 40 0 3,260   3,260 41
8 Batch 1975 3,018 120 0 40 3,178   3,178 82
9 Batch 1987 3,054 40 40 0 3,134   3,134 44
10 Batch 1977 3,001 80 40 0 3,121   3,121 13
11 Batch 1970 2,833 80 0 40 2,953   2,953 168
12 Batch 1979 2,923 0 0 0 2,923   2,923 30
13 Batch 1994 2,830 80 0 0 2,910   2,910 13
14 Batch 2003 2,760 40 0 0 2,800   2,800 110
15 XS Faculty 2,741 40 0 0 2,781   2,781 19
16 Batch 1971 2,681 0 0 0 2,681   2,681 100
 
High Average : Brian Kelly Chua Batch 1992/1999 212.75
High Game Scratch : Brian Kelly Chua Batch 1992/1999 243
High Game w/ Hdcp. : Brian Kelly Chua Batch 1992/1999 258
High 3-Game Series Scratch : Brian Kelly Chua Batch 1992/1999 626
 
High 3-Game Series w/ Hdcp. : Brian Kelly Chua Batch 1992/1999 671
 
AAXS Bowling League Website :   http://members.fortunecity.com/2004aaxsbowl